Statystki obrazujące rozbrojenie Polaków.
- Autor: Andrzej Turczyn
- 25 marca 2015
- komentarzy 28
Statystki obrazujące rozbrojenie Polaków. Polska jest na 142 miejscu, jeżeli chodzi o ilość egzemplarzy broni w rękach cywilnych posiadaczy, w przeliczeniu na 100 mieszkańców. Przed nami niemal cały świat!
dane z
| Państwo | kolejność | Ilość egzemplarzy broni w rękach cywilnych posiadaczy, na 100 mieszkańców | Ilość egzemplarzy borni w rękach cywilnych posiadaczy |
| United States | 1 | 88.8 | 270,000,000 |
| Yemen | 2 | 54.8 | 11,500,000 |
| Switzerland | 3 | 45.7 | 3,400,000 |
| Finland | 4 | 45.3 | 2,400,000 |
| Serbia | 5 | 37.8 | 3,050,000 |
| Cyprus | 6 | 36.4 | 275,000 |
| Saudi Arabia | 7 | 35 | 6,000,000 |
| Iraq | 8 | 34.2 | 9,750,000 |
| Uruguay | 9 | 31.8 | 1,100,000 |
| Sweden | 10 | 31.6 | 2,800,000 |
| Norway | 11 | 31.3 | 1,400,000 |
| France | 12 | 31.2 | 19,000,000 |
| Canada | 13 | 30.8 | 9,950,000 |
| Austria | 14 | 30.4 | 2,500,000 |
| Germany | 15 | 30.3 | 25,000,000 |
| Iceland | 15 | 30.3 | 90,000 |
| Oman | 17 | 25.4 | 650,000 |
| Bahrain | 18 | 24.8 | 180,000 |
| Kuwait | 18 | 24.8 | 630,000 |
| Macedonia | 20 | 24.1 | 490,000 |
| Montenegro | 21 | 23.1 | 150,000 |
| New Zealand | 22 | 22.6 | 925,000 |
| Greece | 23 | 22.5 | 2,500,000 |
| United Arab Emirates | 24 | 22.1 | 1,000,000 |
| Northern Ireland | 25 | 21.9 | 380,000 |
| Croatia | 26 | 21.7 | 950,000 |
| Panama | 26 | 21.7 | 700,000 |
| Lebanon | 28 | 21 | 750,000 |
| Equatorial Guinea | 29 | 19.9 | 100,000 |
| Kosovo | 30 | 19.5 | 415,000 |
| Qatar | 31 | 19.2 | 520,100 |
| Latvia | 32 | 19 | 280,000 |
| Peru | 33 | 18.8 | 750,000 |
| Angola | 34 | 17.3 | 2,800,000 |
| Bosnia and Herzegovina | 34 | 17.3 | 675,000 |
| Belgium | 34 | 17.2 | 1,800,000 |
| Paraguay | 37 | 17 | 1,000,000 |
| Czech Republic | 38 | 16.3 | 1,600,000 |
| Thailand | 39 | 15.6 | 10,000,000 |
| Libya | 40 | 15.5 | 900,000 |
| Luxembourg | 41 | 15.3 | 70,000 |
| Australia | 42 | 15 | 3,050,000 |
| Mexico | 42 | 15 | 15,500,000 |
| Mauritius | 44 | 14.7 | 180,000 |
| Guyana | 45 | 14.6 | 110,000 |
| Gabon | 46 | 14 | 190,000 |
| Slovenia | 47 | 13.5 | 270,000 |
| Suriname | 48 | 13.4 | 60,000 |
| Guatemala | 49 | 13.1 | 1,650,000 |
| South Africa | 50 | 12.7 | 5,950,000 |
| Namibia | 51 | 12.6 | 260,000 |
| Armenia | 52 | 12.5 | 380,000 |
| Turkey | 52 | 12.5 | 9,000,000 |
| Denmark | 54 | 12 | 650,000 |
| Italy | 55 | 11.9 | 7,000,000 |
| Malta | 55 | 11.9 | 48,000 |
| Pakistan | 57 | 11.6 | 18,000,000 |
| Jordan | 58 | 11.5 | 630,000 |
| Chile | 59 | 10.7 | 1,750,000 |
| Venezuela | 59 | 10.7 | 2,850,000 |
| Spain | 61 | 10.4 | 4,500,000 |
| Argentina | 62 | 10.2 | 3,950,000 |
| Belize | 62 | 10 | 29,000 |
| Costa Rica | 64 | 9.9 | 430,000 |
| Estonia | 65 | 9.2 | 123,000 |
| Somalia | 66 | 9.1 | 750,000 |
| Russia | 68 | 8.9 | 12,750,000 |
| Zambia | 68 | 8.9 | 230,000 |
| Albania | 70 | 8.6 | 270,000 |
| Ireland | 70 | 8.6 | 360,000 |
| Portugal | 72 | 8.5 | 900,000 |
| Slovakia | 73 | 8.3 | 450,000 |
| Jamaica | 74 | 8.1 | 215,000 |
| Brazil | 75 | 8 | 14,840,000 |
| Barbados | 76 | 7.8 | 21,000 |
| Nicaragua | 77 | 7.7 | 395,000 |
| Algeria | 78 | 7.6 | 1,900,000 |
| Belarus | 79 | 7.3 | 710,000 |
| Georgia | 79 | 7.3 | 330,000 |
| Iran | 79 | 7.3 | 3,500,000 |
| Israel | 79 | 7.3 | 500,000 |
| Moldova | 83 | 7.1 | 300,000 |
| Ukraine | 84 | 6.6 | 3,100,000 |
| Maldives | 85 | 6.5 | 21,000 |
| Kenya | 86 | 6.4 | 740,000 |
| Swaziland | 86 | 6.4 | 72,000 |
| Bulgaria | 88 | 6.2 | 480,000 |
| England and Wales | 88 | 6.2 | 3,400,000 |
| Honduras | 88 | 6.2 | 500,000 |
| Colombia | 91 | 5.9 | 2,700,000 |
| El Salvador | 92 | 5.8 | 400,000 |
| Hungary | 93 | 5.5 | 560,000 |
| Scotland | 93 | 5.5 | 280,000 |
| Sudan | 93 | 5.5 | 2,000,000 |
| Cape Verde | 96 | 5.4 | 9,500 |
| Seychelles | 96 | 5.4 | 4,600 |
| Bahamas | 98 | 5.3 | 17,000 |
| Dominican Republic | 99 | 5.1 | 450,000 |
| Mozambique | 99 | 5.1 | 1,000,000 |
| Morocco | 101 | 5 | 1,500,000 |
| Botswana | 102 | 4.9 | 87,000 |
| China | 102 | 4.9 | 40,000,000 |
| Cuba | 104 | 4.8 | 545,000 |
| Philippines | 105 | 4.7 | 3,900,000 |
| Taiwan | 106 | 4.4 | 725,000 |
| Zimbabwe | 106 | 4.4 | 400,000 |
| Cambodia | 109 | 4.3 | 600,000 |
| India | 110 | 4.2 | 46,000,000 |
| Myanmar | 111 | 4 | 2,000,000 |
| Netherlands | 112 | 3.9 | 510,000 |
| Syria | 112 | 3.9 | 735,000 |
| Turkmenistan | 114 | 3.8 | 180,000 |
| Azerbaijan | 115 | 3.5 | 290,000 |
| Bhutan | 115 | 3.5 | 22,000 |
| Egypt | 115 | 3.5 | 1,900,000 |
| West Bank & Gaza | 118 | 3.4 | 125,000 |
| Bolivia | 119 | 2.8 | 260,000 |
| Cameroon | 119 | 2.8 | 340,000 |
| Djibouti | 119 | 2.8 | 22,000 |
| Congo | 122 | 2.7 | 100,000 |
| Lesotho | 122 | 2.7 | 47,000 |
| Ivory Coast | 124 | 2.4 | 400,000 |
| Senegal | 125 | 2 | 230,000 |
| Mongolia | 126 | 1.9 | 50,000 |
| Comoros | 127 | 1.8 | 11,000 |
| Vietnam | 128 | 1.7 | 1,100,000 |
| Guinea-Bissau | 129 | 1.6 | 25,000 |
| Liberia | 129 | 1.6 | 51,000 |
| Mauritania | 129 | 1.6 | 50,000 |
| Trinidad and Tobago | 129 | 1.6 | 21,000 |
| Malaysia | 133 | 1.5 | 370,000 |
| Nigeria | 133 | 1.5 | 2,000,000 |
| Sri Lanka | 133 | 1.5 | 300,000 |
| Uzbekistan | 133 | 1.5 | 1,200,000 |
| Benin | 137 | 1.4 | 120,000 |
| Brunei | 137 | 1.4 | 5,400 |
| Congo, Dem Rep | 137 | 1.4 | 800,000 |
| Tanzania | 137 | 1.4 | 550,000 |
| Uganda | 137 | 1.4 | 400,000 |
| Ecuador | 142 | 1.3 | 370,000 |
| Kazakhstan | 142 | 1.3 | 200,000 |
| Poland | 142 | 1.3 | 510,000 |
| Burundi | 145 | 1.2 | 200,000 |
| Guinea | 145 | 1.2 | 110,000 |
| Laos | 145 | 1.2 | 71,000 |
| Papua New Guinea | 145 | 1.2 | 71,000 |
| Burkina Faso | 149 | 1.1 | 148,000 |
| Chad | 149 | 1.1 | 109,000 |
| Mali | 149 | 1.1 | 143,000 |
| South Korea | 149 | 1.1 | 510,000 |
| Central African Republic | 153 | 1 | 40,000 |
| Tajikistan | 153 | 1 | 65,000 |
| Togo | 153 | 1 | 60,000 |
| Kyrgyzstan | 156 | 0.9 | 45,000 |
| Gambia | 157 | 0.8 | 123,000 |
| Madagascar | 157 | 0.8 | 150,000 |
| Nepal | 159 | 0.8 | 205,000 |
| Lithuania | 160 | 0.7 | 135,000 |
| Malawi | 160 | 0.7 | 92,000 |
| Niger | 160 | 0.7 | 93,000 |
| Romania | 160 | 0.7 | 160,000 |
| Haiti | 164 | 0.6 | 190,000 |
| Japan | 164 | 0.6 | 710,000 |
| North Korea | 164 | 0.6 | 130,000 |
| Rwanda | 164 | 0.6 | 58,000 |
| Sierra Leone | 164 | 0.6 | 34,000 |
| Bangladesh | 169 | 0.5 | 700,000 |
| Eritrea | 169 | 0.5 | 20,000 |
| Fiji | 169 | 0.5 | 4,000 |
| Indonesia | 169 | 0.5 | 1,000,000 |
| Singapore | 169 | 0.5 | 22,000 |
| Ethiopia | 174 | 0.4 | 320,000 |
| Ghana | 174 | 0.4 | 80,000 |
| Solomon Islands | 174 | 0.4 | 1,800 |
| East Timor | 177 | 0.3 | 3,000 |
| Tunisia | 178 | 0.1 | 9,000 |
| Anguilla | |||
| Bermuda | |||
| Grenada | |||
| Hong Kong | |||
| Liechtenstein | |||
| Monaco | |||
| Puerto Rico | |||
| Saint Kitts and Nevis | |||
| Saint Vincent and the Grenadines |





